| Judge: Julie Cantwell | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Janice Vann | Charlie | Medium | Clear | 23.911 | 9 |
| 2 | John Nierop | Oliver | Medium | Clear | 26.109 | 8 |
| 3 | Ruth Hathaway | Randall | Medium | Clear | 27.591 | 7 |
| 4 | Jess Cliff | Dobby | Tiny | Clear | 42.13 | 6 |
| --- | Becky Chiswell | Charlie | Small | E | 0 | 0† |
| --- | Natasha Bailey | Millie | Medium | E | 0 | 0 |
| --- | Wendy Clark | Bella | Medium | E | 0 | 0 |
| --- | Carol Robertson | Grizz | Medium | E | 0 | 0 |
| --- | Sue Swain | Indie | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |